| Course | Dish & Description | Price |
|---|---|---|
| Starter | Seasonal Soup or Salad | $10 |
| Appetizer | Chef’s Daily Seafood or Vegetable Plate | $14 |
| Entrée | Pan-Seared Fish / Grilled Chicken / Ribeye Steak | $28–$34 |
| Chef’s Special | Seasonal Market Feature | $30 |
| Sides | Roasted Vegetables / Mashed Potatoes | $6 |
| Dessert | Description | Price |
|---|---|---|
| Chocolate Lava Cake | Warm chocolate cake with vanilla ice cream | $9 |
| Crème Brûlée | Classic custard with caramelized sugar | $8 |
| Cheese Plate | Domestic & import cheeses with preserves | $12 |
| Seasonal Fruit Tart | Fresh fruit & almond cream on pastry | $8 |
| Category | Dish | Price |
|---|---|---|
| Eggs | Eggs Benedict / Scrambled Eggs / Omelette | $12 |
| Pancakes | Buttermilk Pancakes with Maple Syrup | $10 |
| Savory | Avocado Toast / Smoked Salmon Bagel | $14 |
| Feature | Chef’s Veggie & Herb Frittata | $13 |
| Sides | Bacon / Sausage / Home Fries | $4 each |
| Dessert | Description | Price |
|---|---|---|
| Fruit & Yogurt Parfait | Layered granola, yogurt & fresh berries | $7 |
| Nutella Crepe | Thin crepe with Nutella & powdered sugar | $8 |
| Mini Berry Tarts | Seasonal fruit in crisp pastry shell | $7 |
| French Toast | Brioche French toast with cinnamon & fruit | $9 |
| Type | Offerings | Price |
|---|---|---|
| Sparkling | Prosecco, Champagne | $9–$15 |
| White Wine | Chardonnay, Sauvignon Blanc, Pinot Grigio | $8–$14 |
| Rosé & Red | Rosé, Pinot Noir, Cabernet, Merlot | $8–$15 |
| Dessert Wine | Port, Moscato | $7–$12 |
| Dish Pairing | Wine (Region, Grape) | Bottle Price |
|---|---|---|
| Beef / Steak | Napa Cab, Bordeaux Blend, Malbec | $48–$85 |
| Lamb / Game | Rioja Reserva, Syrah, Barbera | $42–$75 |
| Pasta / Pizza | Chianti, Zinfandel | $38–$60 |
| Light Red / Pork | Beaujolais, Pinot Noir | $35–$55 |
| Dish Pairing | Wine (Region, Grape) | Bottle Price |
|---|---|---|
| Fish / Shellfish | Chablis, Sancerre, Albariño | $45–$80 |
| Poultry / Vegetarian | Chardonnay (Oak or Unoaked) | $40–$70 |
| Spicy / Asian-Inspired | Riesling, Gewürztraminer | $38–$65 |
| Crisp, Everyday Whites | Sauvignon Blanc, Pinot Grigio | $35–$60 |
| Region | Label (Age) | Price (1 oz) |
|---|---|---|
| Highland | Glenmorangie 10 yr | $12 |
| Speyside | The Macallan 12 yr | $15 |
| Islay | Laphroaig 10 yr | $13 |
| Campbeltown | Glen Scotia 15 yr | $16 |
| Beverage | Options | Price |
|---|---|---|
| Craft Beer (Draft) | IPA, Pale Ale, Stout, Seasonal | $6–$8 |
| Bottled Beer | International Lager, Gluten-Free | $5–$7 |
| Non-Alcoholic | Sparkling Water, Still Water | $3–$4 |
| Soft Drinks | Soda, Iced Tea | $3–$4 |
Available every Friday; features special small plates and a festive vibe.
| Category | Options | Price |
|---|---|---|
| Starters | Charcuterie Board, Crispy Calamari | $12 |
| Mains | Fish & Chips, BBQ Ribs, Truffle Pasta | $16–$24 |
| Desserts | Chef’s Choice: e.g., Chocolate & Cherry Tart | $8 |
| Drinks | Friday Cocktail Specials (Negroni, Aperol Spritz) | $10 |
Casual bistro fare with prix-fixe pricing.
| Prix Fixe Menu | Includes Starter + Entrée + Dessert | Price |
|---|---|---|
| Bistro Night | Soup + Roast Chicken + Crème Brûlée | $40 |
Curated wine & film pairing event, four times yearly.
Film: Sour Grapes (true crime documentary, ~90 min)
Experience Includes: Welcome glass of Prosecco, main course, dessert, plus wine pairing throughout.
| Ticket Type | Includes | Price |
|---|---|---|
| General | Movie, wine pairings, 3-course meal | $75 |
| VIP | Includes private seating + premium pairing | $110 |
| Course | Dish & Description | Paired Wine |
|---|---|---|
| Starter | Burrata with heirloom tomatoes, basil oil | Fresh Sauvignon Blanc |
| Main | Herb-crusted rack of lamb, ratatouille | Bordeaux Blend |
| Dessert | Dark chocolate mousse with raspberry coulis | Vintage Port |